A RHYTHM FOR YOUR DAY
Prayer times / Bjoerlanda
Monday, 12 October 2026 · 1 Jumada I 1448
Next prayerGMT+2
Time remaining
02:34:49
Local time03:10
Calculated times. Confirm the method and schedule with your local mosque.
Monthly
October 2026
All times, including sunrise · swipe the table ↔
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1 Thu | 05:29 | 07:16 | 13:03 | 15:56 | 18:47 | 20:34 |
| 2 Fri | 05:31 | 07:19 | 13:03 | 15:54 | 18:44 | 20:32 |
| 3 Sat | 05:32 | 07:21 | 13:03 | 15:52 | 18:41 | 20:30 |
| 4 Sun | 05:33 | 07:23 | 13:02 | 15:50 | 18:39 | 20:28 |
| 5 Mon | 05:35 | 07:25 | 13:02 | 15:48 | 18:36 | 20:26 |
| 6 Tue | 05:36 | 07:27 | 13:02 | 15:46 | 18:33 | 20:24 |
| 7 Wed | 05:38 | 07:29 | 13:01 | 15:44 | 18:30 | 20:22 |
| 8 Thu | 05:39 | 07:32 | 13:01 | 15:42 | 18:28 | 20:20 |
| 9 Fri | 05:41 | 07:34 | 13:01 | 15:40 | 18:25 | 20:18 |
| 10 Sat | 05:42 | 07:36 | 13:01 | 15:38 | 18:22 | 20:16 |
| 11 Sun | 05:44 | 07:38 | 13:00 | 15:36 | 18:20 | 20:14 |
| 12 Mon | 05:45 | 07:40 | 13:00 | 15:33 | 18:17 | 20:12 |
| 13 Tue | 05:47 | 07:43 | 13:00 | 15:31 | 18:14 | 20:10 |
| 14 Wed | 05:48 | 07:45 | 13:00 | 15:29 | 18:11 | 20:08 |
| 15 Thu | 05:50 | 07:47 | 12:59 | 15:27 | 18:09 | 20:06 |
| 16 Fri | 05:51 | 07:49 | 12:59 | 15:25 | 18:06 | 20:04 |
| 17 Sat | 05:53 | 07:52 | 12:59 | 15:23 | 18:03 | 20:02 |
| 18 Sun | 05:54 | 07:54 | 12:59 | 15:21 | 18:01 | 20:00 |
| 19 Mon | 05:56 | 07:56 | 12:59 | 15:19 | 17:58 | 19:58 |
| 20 Tue | 05:58 | 07:58 | 12:58 | 15:17 | 17:56 | 19:56 |
| 21 Wed | 05:59 | 08:01 | 12:58 | 15:15 | 17:53 | 19:54 |
| 22 Thu | 06:01 | 08:03 | 12:58 | 15:13 | 17:51 | 19:53 |
| 23 Fri | 06:02 | 08:05 | 12:58 | 15:11 | 17:48 | 19:51 |
| 24 Sat | 06:04 | 08:07 | 12:58 | 15:09 | 17:45 | 19:49 |
| 25 Sun | 05:05 | 07:10 | 11:58 | 14:07 | 16:43 | 18:46 |
| 26 Mon | 05:07 | 07:12 | 11:58 | 14:05 | 16:40 | 18:44 |
| 27 Tue | 05:09 | 07:14 | 11:58 | 14:04 | 16:38 | 18:42 |
| 28 Wed | 05:10 | 07:16 | 11:57 | 14:02 | 16:36 | 18:40 |
| 29 Thu | 05:12 | 07:19 | 11:57 | 14:00 | 16:33 | 18:38 |
| 30 Fri | 05:14 | 07:21 | 11:57 | 13:58 | 16:31 | 18:36 |
| 31 Sat | 05:15 | 07:23 | 11:57 | 13:56 | 16:28 | 18:34 |
NAMAZ DAY
Find your city
MoscowRussiaKazanRussiaMakhachkalaRussiaSaint PetersburgRussiaGroznyRussiaUfaRussiaYekaterinburgRussiaYaroslavlRussia
More cities
IstanbulTürkiyeAnkaraTürkiyeAntalyaTürkiyeIzmirTürkiyeTashkentUzbekistanSamarkandUzbekistanBukharaUzbekistanNamanganUzbekistanAlmatyKazakhstanAstanaKazakhstanShymkentKazakhstanAktauKazakhstanMakkahSaudi ArabiaMadinahSaudi ArabiaRiyadhSaudi ArabiaDubaiUnited Arab EmiratesCairoEgyptLondonUnited KingdomBerlinGermanyParisFranceNew YorkUnited StatesJakartaIndonesiaKuala LumpurMalaysiaBishkekKyrgyzstan