A RHYTHM FOR YOUR DAY
Prayer times / Togur
Monday, 5 October 2026 · 24 Rabiʻ II 1448
Next prayerGMT+7
Time remaining
05:07:56
Local time08:10
Calculated times. Confirm the method and schedule with your local mosque.
Monthly
October 2026
All times, including sunrise · swipe the table ↔
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1 Thu | 05:45 | 07:32 | 13:19 | 16:58 | 19:03 | 20:51 |
| 2 Fri | 05:47 | 07:35 | 13:19 | 16:56 | 19:00 | 20:48 |
| 3 Sat | 05:48 | 07:37 | 13:19 | 16:53 | 18:58 | 20:46 |
| 4 Sun | 05:50 | 07:39 | 13:18 | 16:51 | 18:55 | 20:44 |
| 5 Mon | 05:51 | 07:41 | 13:18 | 16:48 | 18:52 | 20:42 |
| 6 Tue | 05:53 | 07:44 | 13:18 | 16:46 | 18:49 | 20:40 |
| 7 Wed | 05:54 | 07:46 | 13:18 | 16:43 | 18:46 | 20:38 |
| 8 Thu | 05:56 | 07:48 | 13:17 | 16:41 | 18:43 | 20:36 |
| 9 Fri | 05:57 | 07:50 | 13:17 | 16:38 | 18:41 | 20:34 |
| 10 Sat | 05:59 | 07:52 | 13:17 | 16:36 | 18:38 | 20:32 |
| 11 Sun | 06:00 | 07:55 | 13:16 | 16:33 | 18:35 | 20:30 |
| 12 Mon | 06:02 | 07:57 | 13:16 | 16:31 | 18:32 | 20:28 |
| 13 Tue | 06:03 | 07:59 | 13:16 | 16:28 | 18:30 | 20:26 |
| 14 Wed | 06:05 | 08:02 | 13:16 | 16:26 | 18:27 | 20:24 |
| 15 Thu | 06:06 | 08:04 | 13:16 | 16:24 | 18:24 | 20:22 |
| 16 Fri | 06:08 | 08:06 | 13:15 | 16:21 | 18:21 | 20:20 |
| 17 Sat | 06:10 | 08:08 | 13:15 | 16:19 | 18:19 | 20:18 |
| 18 Sun | 06:11 | 08:11 | 13:15 | 16:16 | 18:16 | 20:16 |
| 19 Mon | 06:13 | 08:13 | 13:15 | 16:14 | 18:13 | 20:14 |
| 20 Tue | 06:14 | 08:15 | 13:15 | 16:11 | 18:11 | 20:12 |
| 21 Wed | 06:16 | 08:18 | 13:14 | 16:09 | 18:08 | 20:10 |
| 22 Thu | 06:18 | 08:20 | 13:14 | 16:07 | 18:05 | 20:08 |
| 23 Fri | 06:19 | 08:22 | 13:14 | 16:04 | 18:03 | 20:06 |
| 24 Sat | 06:21 | 08:25 | 13:14 | 16:02 | 18:00 | 20:04 |
| 25 Sun | 06:22 | 08:27 | 13:14 | 15:59 | 17:58 | 20:02 |
| 26 Mon | 06:24 | 08:29 | 13:14 | 15:57 | 17:55 | 20:00 |
| 27 Tue | 06:26 | 08:32 | 13:14 | 15:55 | 17:53 | 19:58 |
| 28 Wed | 06:27 | 08:34 | 13:13 | 15:53 | 17:50 | 19:56 |
| 29 Thu | 06:29 | 08:36 | 13:13 | 15:50 | 17:48 | 19:54 |
| 30 Fri | 06:31 | 08:39 | 13:13 | 15:48 | 17:45 | 19:52 |
| 31 Sat | 06:32 | 08:41 | 13:13 | 15:46 | 17:43 | 19:50 |
NAMAZ DAY
Find your city
MoscowRussiaKazanRussiaMakhachkalaRussiaSaint PetersburgRussiaGroznyRussiaUfaRussiaYekaterinburgRussiaYaroslavlRussia
More cities
IstanbulTürkiyeAnkaraTürkiyeAntalyaTürkiyeIzmirTürkiyeTashkentUzbekistanSamarkandUzbekistanBukharaUzbekistanNamanganUzbekistanAlmatyKazakhstanAstanaKazakhstanShymkentKazakhstanAktauKazakhstanMakkahSaudi ArabiaMadinahSaudi ArabiaRiyadhSaudi ArabiaDubaiUnited Arab EmiratesCairoEgyptLondonUnited KingdomBerlinGermanyParisFranceNew YorkUnited StatesJakartaIndonesiaKuala LumpurMalaysiaBishkekKyrgyzstan
GeoNames · CC BY 4.0 · Cities over 500 people and administrative seats. Names from GeoNames. First 60 matches shown; refine your search.