A RHYTHM FOR YOUR DAY
Prayer times / Sheksna
Monday, 12 October 2026 · 1 Jumada I 1448
Next prayerGMT+3
Time remaining
00:49:50
Local time04:10
Calculated times. Confirm the method and schedule with your local mosque.
Monthly
October 2026
All times, including sunrise · swipe the table ↔
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1 Thu | 04:43 | 06:30 | 12:17 | 15:53 | 18:00 | 19:47 |
| 2 Fri | 04:44 | 06:33 | 12:16 | 15:50 | 17:57 | 19:45 |
| 3 Sat | 04:46 | 06:35 | 12:16 | 15:48 | 17:54 | 19:43 |
| 4 Sun | 04:48 | 06:37 | 12:16 | 15:45 | 17:51 | 19:41 |
| 5 Mon | 04:49 | 06:40 | 12:15 | 15:43 | 17:48 | 19:38 |
| 6 Tue | 04:51 | 06:42 | 12:15 | 15:40 | 17:45 | 19:36 |
| 7 Wed | 04:52 | 06:44 | 12:15 | 15:38 | 17:42 | 19:34 |
| 8 Thu | 04:54 | 06:47 | 12:15 | 15:35 | 17:39 | 19:32 |
| 9 Fri | 04:55 | 06:49 | 12:14 | 15:33 | 17:36 | 19:30 |
| 10 Sat | 04:57 | 06:51 | 12:14 | 15:30 | 17:33 | 19:28 |
| 11 Sun | 04:59 | 06:54 | 12:14 | 15:27 | 17:31 | 19:26 |
| 12 Mon | 05:00 | 06:56 | 12:13 | 15:25 | 17:28 | 19:24 |
| 13 Tue | 05:02 | 06:58 | 12:13 | 15:22 | 17:25 | 19:21 |
| 14 Wed | 05:03 | 07:01 | 12:13 | 15:20 | 17:22 | 19:19 |
| 15 Thu | 05:05 | 07:03 | 12:13 | 15:17 | 17:19 | 19:17 |
| 16 Fri | 05:07 | 07:06 | 12:13 | 15:15 | 17:16 | 19:15 |
| 17 Sat | 05:08 | 07:08 | 12:12 | 15:12 | 17:14 | 19:13 |
| 18 Sun | 05:10 | 07:10 | 12:12 | 15:10 | 17:11 | 19:11 |
| 19 Mon | 05:12 | 07:13 | 12:12 | 15:07 | 17:08 | 19:09 |
| 20 Tue | 05:13 | 07:15 | 12:12 | 15:05 | 17:05 | 19:07 |
| 21 Wed | 05:15 | 07:18 | 12:12 | 15:02 | 17:03 | 19:05 |
| 22 Thu | 05:17 | 07:20 | 12:11 | 15:00 | 17:00 | 19:03 |
| 23 Fri | 05:18 | 07:22 | 12:11 | 14:57 | 16:57 | 19:01 |
| 24 Sat | 05:20 | 07:25 | 12:11 | 14:55 | 16:55 | 18:59 |
| 25 Sun | 05:22 | 07:27 | 12:11 | 14:52 | 16:52 | 18:57 |
| 26 Mon | 05:24 | 07:30 | 12:11 | 14:50 | 16:49 | 18:55 |
| 27 Tue | 05:25 | 07:32 | 12:11 | 14:48 | 16:47 | 18:53 |
| 28 Wed | 05:27 | 07:35 | 12:11 | 14:45 | 16:44 | 18:52 |
| 29 Thu | 05:29 | 07:37 | 12:11 | 14:43 | 16:41 | 18:50 |
| 30 Fri | 05:30 | 07:40 | 12:11 | 14:41 | 16:39 | 18:48 |
| 31 Sat | 05:32 | 07:42 | 12:11 | 14:38 | 16:36 | 18:46 |
NAMAZ DAY
Find your city
MoscowRussiaKazanRussiaMakhachkalaRussiaSaint PetersburgRussiaGroznyRussiaUfaRussiaYekaterinburgRussiaYaroslavlRussia
More cities
IstanbulTürkiyeAnkaraTürkiyeAntalyaTürkiyeIzmirTürkiyeTashkentUzbekistanSamarkandUzbekistanBukharaUzbekistanNamanganUzbekistanAlmatyKazakhstanAstanaKazakhstanShymkentKazakhstanAktauKazakhstanMakkahSaudi ArabiaMadinahSaudi ArabiaRiyadhSaudi ArabiaDubaiUnited Arab EmiratesCairoEgyptLondonUnited KingdomBerlinGermanyParisFranceNew YorkUnited StatesJakartaIndonesiaKuala LumpurMalaysiaBishkekKyrgyzstan