A RHYTHM FOR YOUR DAY
Prayer times / Novosilikatnyy
Monday, 12 October 2026 · 1 Jumada I 1448
Next prayerGMT+7
Time remaining
05:02:49
Local time08:10
Calculated times. Confirm the method and schedule with your local mosque.
Monthly
October 2026
All times, including sunrise · swipe the table ↔
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1 Thu | 05:40 | 07:26 | 13:16 | 17:05 | 19:03 | 20:49 |
| 2 Fri | 05:41 | 07:28 | 13:16 | 17:03 | 19:01 | 20:48 |
| 3 Sat | 05:42 | 07:30 | 13:16 | 17:01 | 18:58 | 20:46 |
| 4 Sun | 05:44 | 07:32 | 13:15 | 16:59 | 18:56 | 20:44 |
| 5 Mon | 05:45 | 07:34 | 13:15 | 16:57 | 18:53 | 20:42 |
| 6 Tue | 05:46 | 07:35 | 13:15 | 16:55 | 18:51 | 20:40 |
| 7 Wed | 05:47 | 07:37 | 13:14 | 16:53 | 18:49 | 20:37 |
| 8 Thu | 05:48 | 07:39 | 13:14 | 16:51 | 18:46 | 20:35 |
| 9 Fri | 05:50 | 07:41 | 13:14 | 16:48 | 18:44 | 20:33 |
| 10 Sat | 05:51 | 07:43 | 13:14 | 16:46 | 18:42 | 20:30 |
| 11 Sun | 05:52 | 07:44 | 13:13 | 16:44 | 18:39 | 20:28 |
| 12 Mon | 05:53 | 07:46 | 13:13 | 16:42 | 18:37 | 20:26 |
| 13 Tue | 05:54 | 07:48 | 13:13 | 16:40 | 18:35 | 20:23 |
| 14 Wed | 05:56 | 07:50 | 13:13 | 16:38 | 18:32 | 20:21 |
| 15 Thu | 05:57 | 07:52 | 13:12 | 16:36 | 18:30 | 20:19 |
| 16 Fri | 05:58 | 07:53 | 13:12 | 16:34 | 18:28 | 20:17 |
| 17 Sat | 05:59 | 07:55 | 13:12 | 16:32 | 18:26 | 20:14 |
| 18 Sun | 06:01 | 07:57 | 13:12 | 16:30 | 18:23 | 20:12 |
| 19 Mon | 06:03 | 07:59 | 13:12 | 16:28 | 18:21 | 20:10 |
| 20 Tue | 06:05 | 08:01 | 13:11 | 16:26 | 18:19 | 20:08 |
| 21 Wed | 06:06 | 08:03 | 13:11 | 16:24 | 18:17 | 20:06 |
| 22 Thu | 06:08 | 08:05 | 13:11 | 16:22 | 18:15 | 20:04 |
| 23 Fri | 06:10 | 08:06 | 13:11 | 16:20 | 18:12 | 20:02 |
| 24 Sat | 06:12 | 08:08 | 13:11 | 16:18 | 18:10 | 20:00 |
| 25 Sun | 06:13 | 08:10 | 13:11 | 16:16 | 18:08 | 19:58 |
| 26 Mon | 06:15 | 08:12 | 13:10 | 16:14 | 18:06 | 19:56 |
| 27 Tue | 06:17 | 08:14 | 13:10 | 16:12 | 18:04 | 19:54 |
| 28 Wed | 06:18 | 08:16 | 13:10 | 16:10 | 18:02 | 19:52 |
| 29 Thu | 06:20 | 08:18 | 13:10 | 16:08 | 18:00 | 19:51 |
| 30 Fri | 06:22 | 08:20 | 13:10 | 16:06 | 17:58 | 19:49 |
| 31 Sat | 06:24 | 08:22 | 13:10 | 16:04 | 17:56 | 19:47 |
NAMAZ DAY
Find your city
MoscowRussiaKazanRussiaMakhachkalaRussiaSaint PetersburgRussiaGroznyRussiaUfaRussiaYekaterinburgRussiaYaroslavlRussia
More cities
IstanbulTürkiyeAnkaraTürkiyeAntalyaTürkiyeIzmirTürkiyeTashkentUzbekistanSamarkandUzbekistanBukharaUzbekistanNamanganUzbekistanAlmatyKazakhstanAstanaKazakhstanShymkentKazakhstanAktauKazakhstanMakkahSaudi ArabiaMadinahSaudi ArabiaRiyadhSaudi ArabiaDubaiUnited Arab EmiratesCairoEgyptLondonUnited KingdomBerlinGermanyParisFranceNew YorkUnited StatesJakartaIndonesiaKuala LumpurMalaysiaBishkekKyrgyzstan