A RHYTHM FOR YOUR DAY
Prayer times / Noril'sk
Saturday, 10 October 2026 · 29 Rabiʻ II 1448
Next prayerGMT+7
Time remaining
01:21:05
Local time18:30
Calculated times. Confirm the method and schedule with your local mosque.
Monthly
October 2026
All times, including sunrise · swipe the table ↔
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1 Thu | 05:30 | 07:21 | 12:58 | 16:02 | 18:31 | 20:22 |
| 2 Fri | 05:33 | 07:25 | 12:58 | 15:58 | 18:27 | 20:18 |
| 3 Sat | 05:36 | 07:28 | 12:57 | 15:55 | 18:22 | 20:15 |
| 4 Sun | 05:38 | 07:32 | 12:57 | 15:51 | 18:18 | 20:12 |
| 5 Mon | 05:41 | 07:36 | 12:57 | 15:47 | 18:13 | 20:09 |
| 6 Tue | 05:44 | 07:40 | 12:56 | 15:43 | 18:09 | 20:05 |
| 7 Wed | 05:46 | 07:44 | 12:56 | 15:40 | 18:04 | 20:02 |
| 8 Thu | 05:49 | 07:48 | 12:56 | 15:36 | 18:00 | 19:59 |
| 9 Fri | 05:52 | 07:52 | 12:56 | 15:32 | 17:56 | 19:56 |
| 10 Sat | 05:54 | 07:56 | 12:55 | 15:28 | 17:51 | 19:52 |
| 11 Sun | 05:57 | 08:00 | 12:55 | 15:25 | 17:47 | 19:49 |
| 12 Mon | 06:00 | 08:04 | 12:55 | 15:21 | 17:42 | 19:46 |
| 13 Tue | 06:03 | 08:08 | 12:54 | 15:17 | 17:38 | 19:42 |
| 14 Wed | 06:06 | 08:12 | 12:54 | 15:13 | 17:33 | 19:39 |
| 15 Thu | 06:08 | 08:16 | 12:54 | 15:09 | 17:29 | 19:36 |
| 16 Fri | 06:11 | 08:20 | 12:54 | 15:06 | 17:24 | 19:33 |
| 17 Sat | 06:14 | 08:24 | 12:54 | 15:02 | 17:20 | 19:29 |
| 18 Sun | 06:17 | 08:28 | 12:53 | 14:58 | 17:15 | 19:26 |
| 19 Mon | 06:20 | 08:32 | 12:53 | 14:54 | 17:11 | 19:23 |
| 20 Tue | 06:23 | 08:36 | 12:53 | 14:50 | 17:06 | 19:20 |
| 21 Wed | 06:26 | 08:41 | 12:53 | 14:47 | 17:02 | 19:16 |
| 22 Thu | 06:29 | 08:45 | 12:53 | 14:43 | 16:57 | 19:13 |
| 23 Fri | 06:32 | 08:49 | 12:53 | 14:39 | 16:52 | 19:10 |
| 24 Sat | 06:35 | 08:54 | 12:52 | 14:35 | 16:48 | 19:06 |
| 25 Sun | 06:38 | 08:58 | 12:52 | 14:32 | 16:43 | 19:03 |
| 26 Mon | 06:41 | 09:02 | 12:52 | 14:28 | 16:39 | 19:00 |
| 27 Tue | 06:44 | 09:07 | 12:52 | 14:24 | 16:34 | 18:56 |
| 28 Wed | 06:47 | 09:11 | 12:52 | 14:20 | 16:29 | 18:53 |
| 29 Thu | 06:51 | 09:16 | 12:52 | 14:17 | 16:25 | 18:50 |
| 30 Fri | 06:54 | 09:20 | 12:52 | 14:13 | 16:20 | 18:47 |
| 31 Sat | 06:57 | 09:25 | 12:52 | 14:09 | 16:15 | 18:43 |
NAMAZ DAY
Find your city
MoscowRussiaKazanRussiaMakhachkalaRussiaSaint PetersburgRussiaGroznyRussiaUfaRussiaYekaterinburgRussiaYaroslavlRussia
More cities
IstanbulTürkiyeAnkaraTürkiyeAntalyaTürkiyeIzmirTürkiyeTashkentUzbekistanSamarkandUzbekistanBukharaUzbekistanNamanganUzbekistanAlmatyKazakhstanAstanaKazakhstanShymkentKazakhstanAktauKazakhstanMakkahSaudi ArabiaMadinahSaudi ArabiaRiyadhSaudi ArabiaDubaiUnited Arab EmiratesCairoEgyptLondonUnited KingdomBerlinGermanyParisFranceNew YorkUnited StatesJakartaIndonesiaKuala LumpurMalaysiaBishkekKyrgyzstan