A RHYTHM FOR YOUR DAY
Prayer times / Kulunda
Monday, 5 October 2026 · 24 Rabiʻ II 1448
Next prayerGMT+7
Time remaining
05:23:56
Local time08:10
Calculated times. Confirm the method and schedule with your local mosque.
Monthly
October 2026
All times, including sunrise · swipe the table ↔
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1 Thu | 05:59 | 07:45 | 13:35 | 17:25 | 19:22 | 21:08 |
| 2 Fri | 06:00 | 07:47 | 13:35 | 17:23 | 19:20 | 21:07 |
| 3 Sat | 06:01 | 07:48 | 13:34 | 17:21 | 19:17 | 21:05 |
| 4 Sun | 06:02 | 07:50 | 13:34 | 17:19 | 19:15 | 21:02 |
| 5 Mon | 06:03 | 07:52 | 13:34 | 17:17 | 19:13 | 21:00 |
| 6 Tue | 06:04 | 07:53 | 13:33 | 17:15 | 19:10 | 20:57 |
| 7 Wed | 06:05 | 07:55 | 13:33 | 17:13 | 19:08 | 20:55 |
| 8 Thu | 06:07 | 07:57 | 13:33 | 17:11 | 19:06 | 20:53 |
| 9 Fri | 06:08 | 07:59 | 13:33 | 17:09 | 19:03 | 20:50 |
| 10 Sat | 06:09 | 08:00 | 13:32 | 17:07 | 19:01 | 20:48 |
| 11 Sun | 06:10 | 08:02 | 13:32 | 17:05 | 18:59 | 20:46 |
| 12 Mon | 06:11 | 08:04 | 13:32 | 17:03 | 18:57 | 20:43 |
| 13 Tue | 06:12 | 08:06 | 13:32 | 17:01 | 18:54 | 20:41 |
| 14 Wed | 06:14 | 08:08 | 13:31 | 16:59 | 18:52 | 20:39 |
| 15 Thu | 06:15 | 08:09 | 13:31 | 16:57 | 18:50 | 20:37 |
| 16 Fri | 06:17 | 08:11 | 13:31 | 16:55 | 18:48 | 20:35 |
| 17 Sat | 06:19 | 08:13 | 13:31 | 16:53 | 18:46 | 20:33 |
| 18 Sun | 06:21 | 08:15 | 13:30 | 16:51 | 18:43 | 20:30 |
| 19 Mon | 06:22 | 08:16 | 13:30 | 16:49 | 18:41 | 20:28 |
| 20 Tue | 06:24 | 08:18 | 13:30 | 16:47 | 18:39 | 20:26 |
| 21 Wed | 06:26 | 08:20 | 13:30 | 16:45 | 18:37 | 20:24 |
| 22 Thu | 06:27 | 08:22 | 13:30 | 16:43 | 18:35 | 20:22 |
| 23 Fri | 06:29 | 08:24 | 13:30 | 16:41 | 18:33 | 20:20 |
| 24 Sat | 06:31 | 08:25 | 13:29 | 16:39 | 18:31 | 20:18 |
| 25 Sun | 06:32 | 08:27 | 13:29 | 16:37 | 18:29 | 20:17 |
| 26 Mon | 06:34 | 08:29 | 13:29 | 16:35 | 18:27 | 20:15 |
| 27 Tue | 06:36 | 08:31 | 13:29 | 16:33 | 18:25 | 20:13 |
| 28 Wed | 06:37 | 08:33 | 13:29 | 16:31 | 18:23 | 20:11 |
| 29 Thu | 06:39 | 08:35 | 13:29 | 16:30 | 18:21 | 20:09 |
| 30 Fri | 06:41 | 08:36 | 13:29 | 16:28 | 18:19 | 20:08 |
| 31 Sat | 06:42 | 08:38 | 13:29 | 16:26 | 18:17 | 20:06 |
NAMAZ DAY
Find your city
MoscowRussiaKazanRussiaMakhachkalaRussiaSaint PetersburgRussiaGroznyRussiaUfaRussiaYekaterinburgRussiaYaroslavlRussia
More cities
IstanbulTürkiyeAnkaraTürkiyeAntalyaTürkiyeIzmirTürkiyeTashkentUzbekistanSamarkandUzbekistanBukharaUzbekistanNamanganUzbekistanAlmatyKazakhstanAstanaKazakhstanShymkentKazakhstanAktauKazakhstanMakkahSaudi ArabiaMadinahSaudi ArabiaRiyadhSaudi ArabiaDubaiUnited Arab EmiratesCairoEgyptLondonUnited KingdomBerlinGermanyParisFranceNew YorkUnited StatesJakartaIndonesiaKuala LumpurMalaysiaBishkekKyrgyzstan
GeoNames · CC BY 4.0 · Cities over 500 people and administrative seats. Names from GeoNames. First 60 matches shown; refine your search.