A RHYTHM FOR YOUR DAY
Prayer times / Bytom
Monday, 5 October 2026 · 24 Rabiʻ II 1448
Next prayerGMT+2
Time remaining
01:51:56
Local time03:10
Calculated times. Confirm the method and schedule with your local mosque.
Monthly
October 2026
All times, including sunrise · swipe the table ↔
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1 Thu | 04:58 | 06:44 | 12:35 | 15:41 | 18:23 | 20:05 |
| 2 Fri | 04:59 | 06:46 | 12:35 | 15:39 | 18:21 | 20:03 |
| 3 Sat | 05:00 | 06:47 | 12:34 | 15:38 | 18:18 | 20:00 |
| 4 Sun | 05:01 | 06:49 | 12:34 | 15:36 | 18:16 | 19:58 |
| 5 Mon | 05:02 | 06:50 | 12:34 | 15:34 | 18:14 | 19:56 |
| 6 Tue | 05:03 | 06:52 | 12:33 | 15:33 | 18:12 | 19:54 |
| 7 Wed | 05:05 | 06:54 | 12:33 | 15:31 | 18:10 | 19:51 |
| 8 Thu | 05:07 | 06:55 | 12:33 | 15:29 | 18:08 | 19:49 |
| 9 Fri | 05:08 | 06:57 | 12:33 | 15:28 | 18:05 | 19:47 |
| 10 Sat | 05:10 | 06:58 | 12:32 | 15:26 | 18:03 | 19:45 |
| 11 Sun | 05:12 | 07:00 | 12:32 | 15:24 | 18:01 | 19:43 |
| 12 Mon | 05:13 | 07:02 | 12:32 | 15:23 | 17:59 | 19:41 |
| 13 Tue | 05:15 | 07:03 | 12:32 | 15:21 | 17:57 | 19:39 |
| 14 Wed | 05:16 | 07:05 | 12:31 | 15:20 | 17:55 | 19:37 |
| 15 Thu | 05:18 | 07:06 | 12:31 | 15:18 | 17:53 | 19:35 |
| 16 Fri | 05:20 | 07:08 | 12:31 | 15:16 | 17:51 | 19:33 |
| 17 Sat | 05:21 | 07:10 | 12:31 | 15:15 | 17:49 | 19:31 |
| 18 Sun | 05:23 | 07:11 | 12:30 | 15:13 | 17:47 | 19:29 |
| 19 Mon | 05:24 | 07:13 | 12:30 | 15:12 | 17:45 | 19:27 |
| 20 Tue | 05:26 | 07:15 | 12:30 | 15:10 | 17:43 | 19:25 |
| 21 Wed | 05:27 | 07:16 | 12:30 | 15:09 | 17:41 | 19:23 |
| 22 Thu | 05:29 | 07:18 | 12:30 | 15:07 | 17:39 | 19:21 |
| 23 Fri | 05:30 | 07:20 | 12:30 | 15:05 | 17:37 | 19:19 |
| 24 Sat | 05:32 | 07:21 | 12:29 | 15:04 | 17:35 | 19:18 |
| 25 Sun | 04:34 | 06:23 | 11:29 | 14:02 | 16:33 | 18:16 |
| 26 Mon | 04:35 | 06:25 | 11:29 | 14:01 | 16:31 | 18:14 |
| 27 Tue | 04:37 | 06:26 | 11:29 | 13:59 | 16:29 | 18:12 |
| 28 Wed | 04:38 | 06:28 | 11:29 | 13:58 | 16:28 | 18:11 |
| 29 Thu | 04:40 | 06:30 | 11:29 | 13:57 | 16:26 | 18:09 |
| 30 Fri | 04:41 | 06:31 | 11:29 | 13:55 | 16:24 | 18:08 |
| 31 Sat | 04:43 | 06:33 | 11:29 | 13:54 | 16:22 | 18:06 |
NAMAZ DAY
Find your city
MoscowRussiaKazanRussiaMakhachkalaRussiaSaint PetersburgRussiaGroznyRussiaUfaRussiaYekaterinburgRussiaYaroslavlRussia
More cities
IstanbulTürkiyeAnkaraTürkiyeAntalyaTürkiyeIzmirTürkiyeTashkentUzbekistanSamarkandUzbekistanBukharaUzbekistanNamanganUzbekistanAlmatyKazakhstanAstanaKazakhstanShymkentKazakhstanAktauKazakhstanMakkahSaudi ArabiaMadinahSaudi ArabiaRiyadhSaudi ArabiaDubaiUnited Arab EmiratesCairoEgyptLondonUnited KingdomBerlinGermanyParisFranceNew YorkUnited StatesJakartaIndonesiaKuala LumpurMalaysiaBishkekKyrgyzstan
GeoNames · CC BY 4.0 · Cities over 500 people and administrative seats. Names from GeoNames. First 60 matches shown; refine your search.