A RHYTHM FOR YOUR DAY
Prayer times / Molde
Monday, 5 October 2026 · 24 Rabiʻ II 1448
Next prayerGMT+2
Time remaining
02:47:56
Local time03:10
Calculated times. Confirm the method and schedule with your local mosque.
Monthly
October 2026
All times, including sunrise · swipe the table ↔
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1 Thu | 05:50 | 07:39 | 13:22 | 16:03 | 19:02 | 20:50 |
| 2 Fri | 05:52 | 07:41 | 13:22 | 16:01 | 18:59 | 20:48 |
| 3 Sat | 05:54 | 07:44 | 13:21 | 15:58 | 18:55 | 20:45 |
| 4 Sun | 05:56 | 07:47 | 13:21 | 15:56 | 18:52 | 20:43 |
| 5 Mon | 05:58 | 07:50 | 13:21 | 15:53 | 18:49 | 20:41 |
| 6 Tue | 05:59 | 07:52 | 13:20 | 15:51 | 18:45 | 20:38 |
| 7 Wed | 06:01 | 07:55 | 13:20 | 15:48 | 18:42 | 20:36 |
| 8 Thu | 06:03 | 07:58 | 13:20 | 15:46 | 18:39 | 20:33 |
| 9 Fri | 06:05 | 08:01 | 13:20 | 15:43 | 18:35 | 20:31 |
| 10 Sat | 06:07 | 08:03 | 13:19 | 15:41 | 18:32 | 20:28 |
| 11 Sun | 06:09 | 08:06 | 13:19 | 15:39 | 18:29 | 20:26 |
| 12 Mon | 06:11 | 08:09 | 13:19 | 15:36 | 18:26 | 20:24 |
| 13 Tue | 06:13 | 08:12 | 13:19 | 15:34 | 18:22 | 20:21 |
| 14 Wed | 06:15 | 08:14 | 13:18 | 15:31 | 18:19 | 20:19 |
| 15 Thu | 06:17 | 08:17 | 13:18 | 15:29 | 18:16 | 20:16 |
| 16 Fri | 06:19 | 08:20 | 13:18 | 15:26 | 18:13 | 20:14 |
| 17 Sat | 06:21 | 08:23 | 13:18 | 15:24 | 18:09 | 20:12 |
| 18 Sun | 06:23 | 08:26 | 13:18 | 15:22 | 18:06 | 20:09 |
| 19 Mon | 06:25 | 08:29 | 13:17 | 15:19 | 18:03 | 20:07 |
| 20 Tue | 06:26 | 08:31 | 13:17 | 15:17 | 18:00 | 20:05 |
| 21 Wed | 06:28 | 08:34 | 13:17 | 15:14 | 17:56 | 20:02 |
| 22 Thu | 06:31 | 08:37 | 13:17 | 15:12 | 17:53 | 20:00 |
| 23 Fri | 06:33 | 08:40 | 13:17 | 15:10 | 17:50 | 19:58 |
| 24 Sat | 06:35 | 08:43 | 13:17 | 15:07 | 17:47 | 19:55 |
| 25 Sun | 05:37 | 07:46 | 12:16 | 14:05 | 16:44 | 18:53 |
| 26 Mon | 05:39 | 07:49 | 12:16 | 14:03 | 16:41 | 18:51 |
| 27 Tue | 05:41 | 07:52 | 12:16 | 14:01 | 16:38 | 18:49 |
| 28 Wed | 05:43 | 07:55 | 12:16 | 13:58 | 16:35 | 18:46 |
| 29 Thu | 05:45 | 07:58 | 12:16 | 13:56 | 16:32 | 18:44 |
| 30 Fri | 05:47 | 08:01 | 12:16 | 13:54 | 16:28 | 18:42 |
| 31 Sat | 05:49 | 08:03 | 12:16 | 13:52 | 16:25 | 18:40 |
NAMAZ DAY
Find your city
MoscowRussiaKazanRussiaMakhachkalaRussiaSaint PetersburgRussiaGroznyRussiaUfaRussiaYekaterinburgRussiaYaroslavlRussia
More cities
IstanbulTürkiyeAnkaraTürkiyeAntalyaTürkiyeIzmirTürkiyeTashkentUzbekistanSamarkandUzbekistanBukharaUzbekistanNamanganUzbekistanAlmatyKazakhstanAstanaKazakhstanShymkentKazakhstanAktauKazakhstanMakkahSaudi ArabiaMadinahSaudi ArabiaRiyadhSaudi ArabiaDubaiUnited Arab EmiratesCairoEgyptLondonUnited KingdomBerlinGermanyParisFranceNew YorkUnited StatesJakartaIndonesiaKuala LumpurMalaysiaBishkekKyrgyzstan
GeoNames · CC BY 4.0 · Cities over 500 people and administrative seats. Names from GeoNames. First 60 matches shown; refine your search.