A RHYTHM FOR YOUR DAY
Prayer times / Ikare
Monday, 16 November 2026 · 6 Jumada II 1448
Next prayerGMT+1
Time remaining
03:05:48
Local time02:10
Calculated times. Confirm the method and schedule with your local mosque.
Monthly
November 2026
All times, including sunrise · swipe the table ↔
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1 Sun | 05:14 | 06:25 | 12:22 | 15:41 | 18:16 | 19:23 |
| 2 Mon | 05:14 | 06:25 | 12:22 | 15:42 | 18:16 | 19:23 |
| 3 Tue | 05:14 | 06:25 | 12:22 | 15:42 | 18:16 | 19:23 |
| 4 Wed | 05:14 | 06:25 | 12:22 | 15:42 | 18:16 | 19:23 |
| 5 Thu | 05:14 | 06:26 | 12:22 | 15:42 | 18:15 | 19:23 |
| 6 Fri | 05:14 | 06:26 | 12:22 | 15:42 | 18:15 | 19:23 |
| 7 Sat | 05:14 | 06:26 | 12:22 | 15:42 | 18:15 | 19:23 |
| 8 Sun | 05:14 | 06:26 | 12:22 | 15:42 | 18:15 | 19:23 |
| 9 Mon | 05:14 | 06:26 | 12:22 | 15:42 | 18:15 | 19:23 |
| 10 Tue | 05:15 | 06:27 | 12:22 | 15:42 | 18:15 | 19:23 |
| 11 Wed | 05:15 | 06:27 | 12:22 | 15:42 | 18:15 | 19:23 |
| 12 Thu | 05:15 | 06:27 | 12:22 | 15:42 | 18:15 | 19:23 |
| 13 Fri | 05:15 | 06:28 | 12:22 | 15:43 | 18:15 | 19:23 |
| 14 Sat | 05:15 | 06:28 | 12:22 | 15:43 | 18:15 | 19:23 |
| 15 Sun | 05:15 | 06:28 | 12:23 | 15:43 | 18:15 | 19:23 |
| 16 Mon | 05:16 | 06:28 | 12:23 | 15:43 | 18:15 | 19:24 |
| 17 Tue | 05:16 | 06:29 | 12:23 | 15:43 | 18:15 | 19:24 |
| 18 Wed | 05:16 | 06:29 | 12:23 | 15:43 | 18:15 | 19:24 |
| 19 Thu | 05:16 | 06:29 | 12:23 | 15:44 | 18:15 | 19:24 |
| 20 Fri | 05:17 | 06:30 | 12:24 | 15:44 | 18:15 | 19:24 |
| 21 Sat | 05:17 | 06:30 | 12:24 | 15:44 | 18:15 | 19:25 |
| 22 Sun | 05:17 | 06:31 | 12:24 | 15:44 | 18:16 | 19:25 |
| 23 Mon | 05:17 | 06:31 | 12:24 | 15:45 | 18:16 | 19:25 |
| 24 Tue | 05:18 | 06:31 | 12:25 | 15:45 | 18:16 | 19:25 |
| 25 Wed | 05:18 | 06:32 | 12:25 | 15:45 | 18:16 | 19:26 |
| 26 Thu | 05:18 | 06:32 | 12:25 | 15:45 | 18:16 | 19:26 |
| 27 Fri | 05:19 | 06:33 | 12:26 | 15:46 | 18:17 | 19:26 |
| 28 Sat | 05:19 | 06:33 | 12:26 | 15:46 | 18:17 | 19:26 |
| 29 Sun | 05:19 | 06:33 | 12:26 | 15:46 | 18:17 | 19:27 |
| 30 Mon | 05:20 | 06:34 | 12:27 | 15:47 | 18:17 | 19:27 |
NAMAZ DAY
Find your city
MoscowRussiaKazanRussiaMakhachkalaRussiaSaint PetersburgRussiaGroznyRussiaUfaRussiaYekaterinburgRussiaYaroslavlRussia
More cities
IstanbulTürkiyeAnkaraTürkiyeAntalyaTürkiyeIzmirTürkiyeTashkentUzbekistanSamarkandUzbekistanBukharaUzbekistanNamanganUzbekistanAlmatyKazakhstanAstanaKazakhstanShymkentKazakhstanAktauKazakhstanMakkahSaudi ArabiaMadinahSaudi ArabiaRiyadhSaudi ArabiaDubaiUnited Arab EmiratesCairoEgyptLondonUnited KingdomBerlinGermanyParisFranceNew YorkUnited StatesJakartaIndonesiaKuala LumpurMalaysiaBishkekKyrgyzstan