A RHYTHM FOR YOUR DAY
Prayer times / Sedan
Saturday, 10 October 2026 · 29 Rabiʻ II 1448
Next prayerGMT+2
Time remaining
02:52:04
Local time13:30
Calculated times. Confirm the method and schedule with your local mosque.
Monthly
October 2026
All times, including sunrise · swipe the table ↔
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1 Thu | 05:54 | 07:40 | 13:31 | 16:38 | 19:19 | 21:00 |
| 2 Fri | 05:55 | 07:41 | 13:31 | 16:36 | 19:17 | 20:57 |
| 3 Sat | 05:56 | 07:43 | 13:30 | 16:34 | 19:15 | 20:55 |
| 4 Sun | 05:57 | 07:44 | 13:30 | 16:33 | 19:13 | 20:53 |
| 5 Mon | 05:59 | 07:46 | 13:30 | 16:31 | 19:10 | 20:51 |
| 6 Tue | 06:01 | 07:48 | 13:29 | 16:30 | 19:08 | 20:49 |
| 7 Wed | 06:02 | 07:49 | 13:29 | 16:28 | 19:06 | 20:46 |
| 8 Thu | 06:04 | 07:51 | 13:29 | 16:26 | 19:04 | 20:44 |
| 9 Fri | 06:05 | 07:52 | 13:29 | 16:25 | 19:02 | 20:42 |
| 10 Sat | 06:07 | 07:54 | 13:28 | 16:23 | 19:00 | 20:40 |
| 11 Sun | 06:08 | 07:55 | 13:28 | 16:22 | 18:58 | 20:38 |
| 12 Mon | 06:10 | 07:57 | 13:28 | 16:20 | 18:56 | 20:36 |
| 13 Tue | 06:12 | 07:58 | 13:27 | 16:18 | 18:54 | 20:34 |
| 14 Wed | 06:13 | 08:00 | 13:27 | 16:17 | 18:52 | 20:32 |
| 15 Thu | 06:15 | 08:02 | 13:27 | 16:15 | 18:50 | 20:30 |
| 16 Fri | 06:16 | 08:03 | 13:27 | 16:14 | 18:48 | 20:28 |
| 17 Sat | 06:18 | 08:05 | 13:27 | 16:12 | 18:46 | 20:26 |
| 18 Sun | 06:19 | 08:06 | 13:26 | 16:11 | 18:44 | 20:24 |
| 19 Mon | 06:21 | 08:08 | 13:26 | 16:09 | 18:42 | 20:22 |
| 20 Tue | 06:22 | 08:09 | 13:26 | 16:07 | 18:40 | 20:21 |
| 21 Wed | 06:24 | 08:11 | 13:26 | 16:06 | 18:38 | 20:19 |
| 22 Thu | 06:25 | 08:13 | 13:26 | 16:04 | 18:36 | 20:17 |
| 23 Fri | 06:27 | 08:14 | 13:26 | 16:03 | 18:34 | 20:15 |
| 24 Sat | 06:28 | 08:16 | 13:25 | 16:01 | 18:32 | 20:13 |
| 25 Sun | 05:30 | 07:18 | 12:25 | 15:00 | 17:30 | 19:12 |
| 26 Mon | 05:31 | 07:19 | 12:25 | 14:59 | 17:28 | 19:10 |
| 27 Tue | 05:33 | 07:21 | 12:25 | 14:57 | 17:27 | 19:08 |
| 28 Wed | 05:34 | 07:22 | 12:25 | 14:56 | 17:25 | 19:07 |
| 29 Thu | 05:36 | 07:24 | 12:25 | 14:54 | 17:23 | 19:05 |
| 30 Fri | 05:37 | 07:26 | 12:25 | 14:53 | 17:21 | 19:04 |
| 31 Sat | 05:39 | 07:27 | 12:25 | 14:52 | 17:20 | 19:02 |
NAMAZ DAY
Find your city
MoscowRussiaKazanRussiaMakhachkalaRussiaSaint PetersburgRussiaGroznyRussiaUfaRussiaYekaterinburgRussiaYaroslavlRussia
More cities
IstanbulTürkiyeAnkaraTürkiyeAntalyaTürkiyeIzmirTürkiyeTashkentUzbekistanSamarkandUzbekistanBukharaUzbekistanNamanganUzbekistanAlmatyKazakhstanAstanaKazakhstanShymkentKazakhstanAktauKazakhstanMakkahSaudi ArabiaMadinahSaudi ArabiaRiyadhSaudi ArabiaDubaiUnited Arab EmiratesCairoEgyptLondonUnited KingdomBerlinGermanyParisFranceNew YorkUnited StatesJakartaIndonesiaKuala LumpurMalaysiaBishkekKyrgyzstan