A RHYTHM FOR YOUR DAY
Prayer times / Raisio
Monday, 12 October 2026 · 1 Jumada I 1448
Next prayerGMT+3
Time remaining
01:56:49
Local time04:10
Calculated times. Confirm the method and schedule with your local mosque.
Monthly
October 2026
All times, including sunrise · swipe the table ↔
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1 Thu | 05:49 | 07:37 | 13:22 | 16:09 | 19:04 | 20:52 |
| 2 Fri | 05:51 | 07:39 | 13:22 | 16:07 | 19:01 | 20:49 |
| 3 Sat | 05:52 | 07:42 | 13:21 | 16:04 | 18:58 | 20:47 |
| 4 Sun | 05:54 | 07:44 | 13:21 | 16:02 | 18:55 | 20:45 |
| 5 Mon | 05:56 | 07:47 | 13:21 | 16:00 | 18:52 | 20:43 |
| 6 Tue | 05:57 | 07:49 | 13:20 | 15:58 | 18:49 | 20:40 |
| 7 Wed | 05:59 | 07:52 | 13:20 | 15:55 | 18:46 | 20:38 |
| 8 Thu | 06:01 | 07:54 | 13:20 | 15:53 | 18:43 | 20:36 |
| 9 Fri | 06:02 | 07:56 | 13:20 | 15:51 | 18:40 | 20:34 |
| 10 Sat | 06:04 | 07:59 | 13:19 | 15:49 | 18:36 | 20:31 |
| 11 Sun | 06:06 | 08:01 | 13:19 | 15:46 | 18:33 | 20:29 |
| 12 Mon | 06:07 | 08:04 | 13:19 | 15:44 | 18:31 | 20:27 |
| 13 Tue | 06:09 | 08:06 | 13:19 | 15:42 | 18:28 | 20:25 |
| 14 Wed | 06:11 | 08:09 | 13:18 | 15:40 | 18:25 | 20:23 |
| 15 Thu | 06:13 | 08:11 | 13:18 | 15:37 | 18:22 | 20:21 |
| 16 Fri | 06:14 | 08:14 | 13:18 | 15:35 | 18:19 | 20:18 |
| 17 Sat | 06:16 | 08:17 | 13:18 | 15:33 | 18:16 | 20:16 |
| 18 Sun | 06:18 | 08:19 | 13:17 | 15:31 | 18:13 | 20:14 |
| 19 Mon | 06:20 | 08:22 | 13:17 | 15:28 | 18:10 | 20:12 |
| 20 Tue | 06:21 | 08:24 | 13:17 | 15:26 | 18:07 | 20:10 |
| 21 Wed | 06:23 | 08:27 | 13:17 | 15:24 | 18:04 | 20:08 |
| 22 Thu | 06:25 | 08:29 | 13:17 | 15:22 | 18:01 | 20:06 |
| 23 Fri | 06:27 | 08:32 | 13:17 | 15:20 | 17:58 | 20:04 |
| 24 Sat | 06:29 | 08:34 | 13:17 | 15:18 | 17:56 | 20:01 |
| 25 Sun | 05:30 | 07:37 | 12:16 | 14:15 | 16:53 | 18:59 |
| 26 Mon | 05:32 | 07:40 | 12:16 | 14:13 | 16:50 | 18:57 |
| 27 Tue | 05:34 | 07:42 | 12:16 | 14:11 | 16:47 | 18:55 |
| 28 Wed | 05:36 | 07:45 | 12:16 | 14:09 | 16:44 | 18:53 |
| 29 Thu | 05:38 | 07:47 | 12:16 | 14:07 | 16:42 | 18:51 |
| 30 Fri | 05:40 | 07:50 | 12:16 | 14:05 | 16:39 | 18:49 |
| 31 Sat | 05:41 | 07:53 | 12:16 | 14:03 | 16:36 | 18:47 |
NAMAZ DAY
Find your city
MoscowRussiaKazanRussiaMakhachkalaRussiaSaint PetersburgRussiaGroznyRussiaUfaRussiaYekaterinburgRussiaYaroslavlRussia
More cities
IstanbulTürkiyeAnkaraTürkiyeAntalyaTürkiyeIzmirTürkiyeTashkentUzbekistanSamarkandUzbekistanBukharaUzbekistanNamanganUzbekistanAlmatyKazakhstanAstanaKazakhstanShymkentKazakhstanAktauKazakhstanMakkahSaudi ArabiaMadinahSaudi ArabiaRiyadhSaudi ArabiaDubaiUnited Arab EmiratesCairoEgyptLondonUnited KingdomBerlinGermanyParisFranceNew YorkUnited StatesJakartaIndonesiaKuala LumpurMalaysiaBishkekKyrgyzstan